In my previous post I had a look at CMS market shares in Finland. I used the same methods explained in the previous post to do the numbers for all European countries. The results are interesting to say the least.
I suspected that countries that had many well known Drupal shops may show up on the list with higher market shares and they actually did! Belgium, Belarus, Finland, Hungary and Denmark are all on top of the list. The only surprise was high Drupal market share in Kazakhstan, but then again I have to unfortunately admit not knowing much about anything in Kazakhstan.
When reading the results do keep in mind that the lower the number of sites in total the higher the error margin. For example Macedonia might have a really high Drupal market share, but the number is not as reliable as Belgium.
Columns in the table are top level domain, country, number of sites surveyed and percentages for sites identified as Drupal, Wordpress or Joomla. Order of the results is based on Drupal market share.
| Domain | Country | Sites | Drupal | Wordpress | Joomla |
| by | Belarus | 858 | 6,64% | 4,55% | 6,41% |
| be | Belgium | 2077 | 6,11% | 4,38% | 2,99% |
| mk | Republic of Macedonia | 144 | 5,56% | 5,56% | 16,67% |
| fi | Finland | 1438 | 4,80% | 3,62% | 3,48% |
| ad | Andorra | 21 | 4,76% | 4,76% | 19,05% |
| hu | Hungary | 2418 | 4,59% | 5,00% | 4,92% |
| lu | Luxembourg | 178 | 4,49% | 4,49% | 2,81% |
| kz | Kazakhstan | 1085 | 4,33% | 4,15% | 7,93% |
| dk | Denmark | 2335 | 4,24% | 7,24% | 3,98% |
| md | Moldova | 147 | 4,08% | 2,72% | 4,08% |
| mt | Malta | 26 | 3,85% | 0,00% | 0,00% |
| se | Sweden | 3049 | 3,41% | 8,69% | 2,62% |
| rs | Serbia | 448 | 3,13% | 8,26% | 8,93% |
| sk | Slovakia | 1225 | 3,10% | 3,92% | 4,24% |
| gr | Greece | 3300 | 3,09% | 7,39% | 16,55% |
| ee | Estonia | 389 | 2,83% | 4,63% | 5,14% |
| cy | Cyprus | 71 | 2,82% | 1,41% | 8,45% |
| ru | Russia | 37427 | 2,76% | 8,21% | 4,94% |
| cz | Czech Republic | 3612 | 2,69% | 4,24% | 2,93% |
| ua | Ukraine | 3470 | 2,65% | 6,80% | 7,46% |
| no | Norway | 1862 | 2,47% | 6,39% | 4,51% |
| es | Spain | 5167 | 2,36% | 12,13% | 4,26% |
| ch | Switzerland | 2826 | 2,30% | 4,46% | 3,75% |
| fr | France | 8638 | 2,26% | 9,83% | 3,75% |
| ie | Ireland | 991 | 2,12% | 8,07% | 5,45% |
| it | Italy | 12198 | 2,09% | 12,56% | 6,95% |
| pl | Poland | 10333 | 1,95% | 6,50% | 5,51% |
| nl | Netherlands | 7887 | 1,94% | 7,71% | 4,59% |
| ro | Romania | 3434 | 1,89% | 14,33% | 4,34% |
| at | Austria | 2714 | 1,84% | 7,37% | 5,90% |
| uk | United Kingdom | 19316 | 1,83% | 8,19% | 2,18% |
| bg | Bulgaria | 648 | 1,70% | 3,24% | 2,93% |
| lt | Lithuania | 904 | 1,66% | 5,86% | 5,09% |
| pt | Portugal | 1027 | 1,66% | 3,02% | 5,65% |
| de | Germany | 36948 | 1,63% | 10,01% | 4,39% |
| lv | Latvia | 579 | 1,55% | 2,76% | 3,11% |
| ba | Bosnia and Herzegovina | 209 | 1,44% | 3,83% | 17,70% |
| is | Iceland | 157 | 1,27% | 4,46% | 2,55% |
| si | Slovenia | 419 | 1,19% | 4,30% | 7,64% |
| hr | Croatia | 540 | 0,93% | 3,89% | 5,37% |
| ge | Georgia | 219 | 0,91% | 2,28% | 5,48% |
| me | Montenegro | 1476 | 0,88% | 20,05% | 2,03% |
| az | Azerbaijan | 515 | 0,78% | 3,88% | 5,44% |
| tr | Turkey | 1744 | 0,57% | 5,62% | 3,10% |
| am | Armenia | 215 | 0,47% | 10,70% | 3,72% |
| al | Albania | 78 | 0,00% | 10,26% | 8,97% |
| li | Liechtenstein | 72 | 0,00% | 9,72% | 1,39% |
| mc | Monaco | 9 | 0,00% | 0,00% | 0,00% |
| sm | San Marino | 20 | 0,00% | 10,00% | 0,00% |
| va | Vatican City | 9 | 0,00% | 0,00% | 11,11% |
| All | 184872 | 2,30% | 8,56% | 4,74% |

It sure looks like Drupal community has a lot of work to do in Turkey and Montenegro!
If you have any questions or comments send me a message in Twitter (wesku) or by email: vesa dot palmu at mearra dot com. Or just leave a comment to this post.
| Attachment | Size |
|---|---|
| 36.68 KB |

Comments
data validation Permalink
10. May 2011 - 15:43 - Taco (not verified)
The issue when taking the 1M Alexa data is (what you correctly) mention that your sample size is different for each country. Site with less pagevieuws (smaller Alexa ranking) are less likely to use Drupal and so market share percentages might be off.
We did a small scan with the Top 10.000 Alexa data for 10 countries with our AboutAnalytics.com scanner.
Results can be found here: http://screencast.com/t/ccmVgl10sJJ
The top 10 countries are Permalink
2. November 2011 - 10:54 - John (not verified)
The top 10 countries are battling between Drupal and Joomla. I was also amazed on the position of Kazakhstan. I never know that they have a big CMS market share. I hope you can also make a comparison including the other continents of the world.
John Macy
Millionaire Mind Book
Co-Editor
Add new comment